| Employees | Fees | GST | Total |
| 1-2 | $100.00 | $6.00 | $106.00 |
| 3-5 | $165.00 | $9.90 | $174.90 |
| 6-10 | $215.00 | $12.90 | $227.90 |
| 11-15 | $275.00 | $16.50 | $291.50 |
| 16-20 | $300.00 | $18.00 | $318.0 |
| 21-30 | $325.00 | $19.50 | $344.50 |
| 31-40 | $350.00 | $21.00 | $371.00 |
| 41-50 | $375.00 | $22.50 | $397.50 |
| 51-75 | $475.00 | $28.50 | $503.50 |
| 76-100 | $550.00 | $33.00 | $583.00 |
| 101-150 | $625.00 | $37.50 | $662.50 |
| 151-Plus | $750.00 | $45.00 | $795.00 |
| Associate Member | $100.00 | $6.00 | $106.00 |
| Personal Member | $85.00 | $5.10 | $90.10 |
| Non-Profit | $85.00 | $5.10 | $90.10 |
|
Moose Jaw Chamber of Commerce 88 Saskatchewan St. E. Moose Jaw, SK S6H 0V4 |
chamber@mjchamber.com |
|
|
Phone: Fax: |
(306) 692-6414 (306) 694-6463 | |
